<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>roadtorobusto</title>
	<link>http://www.roadtorobusto.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2009 23:46:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>So awesome.</title>
		<description>     

Nashville Debate in Song and Dance


 </description>
		<link>http://www.roadtorobusto.com/2009/04/so-awesome/</link>
			</item>
	<item>
		<title>Grr. Still busto.</title>
		<description>I haven't run since the last injury. I've been into one doctor and have an appointment with an orthopedist in two weeks, and will probably get an MRI. The doc said it doesn't look like a stress fracture, but might be some sort of ligament damage, which explains why I've ...</description>
		<link>http://www.roadtorobusto.com/2009/04/grr-still-busto/</link>
			</item>
	<item>
		<title>Whoops. Foot = bustoville.</title>
		<description>Had my first running related injury since the half marathon I ran a year and a half ago, in the same area of my foot. I'm going to head in for some treatment (massage therapy) to see if it's something minor, but after my last run I think I pushed ...</description>
		<link>http://www.roadtorobusto.com/2009/03/whoops-foot-bustoville/</link>
			</item>
	<item>
		<title>Work vs. running: and I surprise myself</title>
		<description>So I had a post worked up talking about why I didn't make it out to run today; I've got another few hours worth of work to get done and Kate is heading in for an MRI tomorrow, so I'm going to be in hanging out with her rather than ...</description>
		<link>http://www.roadtorobusto.com/2009/03/work-vs-running-and-i-surprise-myself/</link>
			</item>
	<item>
		<title>Oh, the weather outside is frightful&#8230;</title>
		<description>Cloudy and gray all day, but tolerable -- but the second we decide we want to jet out for a 5mi run (today's group run @ Greenlake), it starts to pour. Oh well, we're committed.

We burned the pace for the first 2 miles or so as a run with me+Kate+Lindsay, ...</description>
		<link>http://www.roadtorobusto.com/2009/03/oh-the-weather-outside-is-frightful/</link>
			</item>
	<item>
		<title>Dip it pop it shake it drop it</title>
		<description>Best run of the year (so far) IMO. Flat course from Ballard out to Gasworks park and back -- 6.5 miles in 59:46. Started with insanely high sugars (thank you, Chipotle) but I think that may have actually helped fuel me. I started out around 320 (normal human range is ...</description>
		<link>http://www.roadtorobusto.com/2009/03/dip-it-pop-it-shake-it-drop-it/</link>
			</item>
	<item>
		<title>Coming up a bit short</title>
		<description>I need to start mapping my routes a bit better. With nasty weather outside and a stomach full of not-so-good running food (eggs+salsa = bad idea, even 3 hours before), we (Kate, Lindsay and I) bolted out for a 5mi run. Unfortunately the route we mapped in our heads was ...</description>
		<link>http://www.roadtorobusto.com/2009/03/coming-up-a-bit-short/</link>
			</item>
	<item>
		<title>Aiyaa! First run back.</title>
		<description>After six days off, back in the saddle again. I left intending to go for a slow four mile run, but after burning the first mile (hilly route, first mile in 9:15), I decided to just exhaust myself over a slightly shorter course. Turned out to be a good decision ...</description>
		<link>http://www.roadtorobusto.com/2009/03/aiyaa-first-run-back/</link>
			</item>
	<item>
		<title>SXSW wrapup (almost)</title>
		<description>It's just a little after 1 and I'm more or less recovered from the night before. We went out with with Flawless, Cassie, and the rest of the DC crew in Austin (@SXSW) -- had some amazing steak at Lambert's and then went out to some bar/club to drink and ...</description>
		<link>http://www.roadtorobusto.com/2009/03/sxsw-wrapup-almost/</link>
			</item>
	<item>
		<title>Number 9&#8230;number 9&#8230;number 9&#8230;</title>
		<description>Ran solo today for the first time in a long while.  No pups, no sister, no wife.  I think it's a good thing as Kate normally helps me pace myself, and my pace was a little up and down over the course, so I need to continue to ...</description>
		<link>http://www.roadtorobusto.com/2009/03/number-9number-9number-9/</link>
			</item>
	<item>
		<title>I guess this was #8</title>
		<description>Ran with my sister, who is training for the marathon with me.&#160; She just got new shoes (Newton's -- http://www.newtonrunning.com) and is focused on her form a lot more as she's had a ton of shin pain in the past.&#160; Overall I did a lot of running in place to ...</description>
		<link>http://www.roadtorobusto.com/2009/03/i-guess-this-was-8/</link>
			</item>
	<item>
		<title>Short run, short update&#8230;</title>
		<description>Group run again today.  With SXSWi coming up I'm going to forgo the 3/4/3/5 plan and just run a 3/4/5 both this week and likely next week, then get back into training.  Today's run was a group run w/friends, felt slow but was actually ok.  Greenlake always ...</description>
		<link>http://www.roadtorobusto.com/2009/03/short-run-short-update/</link>
			</item>
	<item>
		<title>Slow but steady&#8230;</title>
		<description>Run #6 yesterday.  4.02, 38:04 time.  Training my body to recognize a 9:30 pace quite nicely overall, which is my goal for the entire thing -- eventually I'm going to incorporate some faster runs, but not until I'm up to running ~12's for my training runs -- I ...</description>
		<link>http://www.roadtorobusto.com/2009/03/slow-but-steady/</link>
			</item>
	<item>
		<title>Mahna Mahna</title>
		<description>     




 </description>
		<link>http://www.roadtorobusto.com/2009/03/mahna-mahna/</link>
			</item>
	<item>
		<title>#5</title>
		<description>Group run, so a bit slow (Tuesdays will usually be).  3.98 in 40:12.  Very flat run, rainy and windy but otherwise fun.  I'm pretty wiped now but moreso because it was a long day and running at the end of the day is always tougher than running ...</description>
		<link>http://www.roadtorobusto.com/2009/03/5/</link>
			</item>
	<item>
		<title>Monday morning running</title>
		<description>3.24 miles, 30:51.  Total elevation gain 367ft (most runs around here are v. hilly).

Woke up this morning to a bit of a sunbreak.  Rather than showering and immediately heading into work I decided to grab the dogs and run down to the marina and back.  I started ...</description>
		<link>http://www.roadtorobusto.com/2009/03/monday-morning-running/</link>
			</item>
	<item>
		<title>Run #3</title>
		<description>DC meetup in Seattle put a bit of a delay in my running.&#160; Today was the first day I had a real chance to get back in the saddle.&#160; Unfortunately, the battery on my watch died, so I'm missing exact stats on the run, but the gist was 4 miles ...</description>
		<link>http://www.roadtorobusto.com/2009/02/run-3/</link>
			</item>
	<item>
		<title>Goddamnit.  Chuck&#8217;s blog is too epic.</title>
		<description>I can't compete.

How did they win!? ANYTHING. “Hey I’m Han Solo, this is my Millennium Falcon. It goes super fast and I’ll drive you somewhere for some cash.” Translation “Yeah baby, I graduated High School back in ‘96 but still like to see how my old track coach is bringing ...</description>
		<link>http://www.roadtorobusto.com/2009/02/goddamnit-chucks-blog-is-too-epic/</link>
			</item>
	<item>
		<title>No running today</title>
		<description>Day off, both because DC founders are in town (hai guys!) but also because I shouldn't be running every day.  I'll probably take tomorrow off as well because of DC worktime, but hopefully will be back in the swing of things by Wednesday or Thursday.

Got prop bet at dinner/beers ...</description>
		<link>http://www.roadtorobusto.com/2009/02/no-running-today/</link>
			</item>
	<item>
		<title>Journal entry, run #2</title>
		<description>2.81 miles, 25:48.  Average pace, 9:10/mile -- this course was hillier than my first run, going from about 70ft to 300ft at its cap.  Decent elevation gain overall (for a run) at 80ft/mile.  Wore a heart rate monitor this time, and I'm definitely running at about my ...</description>
		<link>http://www.roadtorobusto.com/2009/02/journal-entry-run-2/</link>
			</item>
	<item>
		<title>Run #1 over</title>
		<description>2.79 miles, 26:09.  Not bad for a flabby out of shape geek, but I've got a lot of room for improvement.  Forgot to wear my heartrate monitor, still getting used to my new toys.  The Garmin 305 is definitely awesome though.

My goal for the first marathon is ...</description>
		<link>http://www.roadtorobusto.com/2009/02/run-1-over/</link>
			</item>
	<item>
		<title>Starting my running program early</title>
		<description>As I've said before, I'm planning on running a marathon in June (June 27, to be exact).&#160; My training for it is supposed to start on March 8th, but yesterday I bought myself a baller watch (eat your heart out, KRANTZ).&#160; It's 60 degrees and gorgeous outside, so I'm going ...</description>
		<link>http://www.roadtorobusto.com/2009/02/starting-my-running-program-early/</link>
			</item>
	<item>
		<title>Battlestar is way too addicting for my own good</title>
		<description>I'm through the first three seasons and am about to start on season four.&#160; For those who haven't watched it, well, you've probably heard tons of people raving about it and have rolled your eyes (as I did), quickly dismissing the cracked out fanboism of techie geeks who love sci-fi ...</description>
		<link>http://www.roadtorobusto.com/2009/02/battlestar-is-way-too-addicting-for-my-own-good/</link>
			</item>
	<item>
		<title>Super Bowl = Super Blah</title>
		<description>Pretty boring to watch -- didn't really have much invested in either team and didn't care enough to bet on the outcome.  There were a few good commercials as usual, but many more that made me stunned in the phenomenal amount of money that companies throw away all in ...</description>
		<link>http://www.roadtorobusto.com/2009/02/super-bowl-super-blah/</link>
			</item>
	<item>
		<title>Twitter feed added</title>
		<description>Since I twitter a lot more than I blog, I figured I'd add this to keep up some relatively fresh, albeit short, content.  Look on the right and you can see my lovely stream of 140 character updates.
 </description>
		<link>http://www.roadtorobusto.com/2009/01/twitter-feed-added/</link>
			</item>
</channel>
</rss>
