<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>roadtorobusto</title>
	<atom:link href="http://www.roadtorobusto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtorobusto.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2009 23:46:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So awesome.</title>
		<link>http://www.roadtorobusto.com/2009/04/so-awesome/</link>
		<comments>http://www.roadtorobusto.com/2009/04/so-awesome/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:46:29 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/04/so-awesome/</guid>
		<description><![CDATA[     

Nashville Debate in Song and Dance


]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/3LLrVlw6Qqc"> </param><param name="wmode" value="transparent"> </param><embed src="http://www.youtube.com/v/3LLrVlw6Qqc" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"> </embed>  </object></div>

<p><br /><br />Nashville Debate in Song and Dance<br /><br /></p>

<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9da28c61-f064-855a-9195-c7908cf72a5e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/04/so-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grr. Still busto.</title>
		<link>http://www.roadtorobusto.com/2009/04/grr-still-busto/</link>
		<comments>http://www.roadtorobusto.com/2009/04/grr-still-busto/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:09:07 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/04/grr-still-busto/</guid>
		<description><![CDATA[I haven&#8217;t run since the last injury. I&#8217;ve been into one doctor and have an appointment with an orthopedist in two weeks, and will probably get an MRI. The doc said it doesn&#8217;t look like a stress fracture, but might be some sort of ligament damage, which explains why I&#8217;ve felt it a few times [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t run since the last injury. I&#8217;ve been into one doctor and have an appointment with an orthopedist in two weeks, and will probably get an MRI. The doc said it doesn&#8217;t look like a stress fracture, but might be some sort of ligament damage, which explains why I&#8217;ve felt it a few times over.</p>

<p>Until then, it&#8217;s swimming, weightlifting, and other non-running based exercises. I&#8217;m pretty bummed but I&#8217;ll get over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/04/grr-still-busto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whoops. Foot = bustoville.</title>
		<link>http://www.roadtorobusto.com/2009/03/whoops-foot-bustoville/</link>
		<comments>http://www.roadtorobusto.com/2009/03/whoops-foot-bustoville/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:45:23 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 marathon training setback injury]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/whoops-foot-bustoville/</guid>
		<description><![CDATA[Had my first running related injury since the half marathon I ran a year and a half ago, in the same area of my foot. I&#8217;m going to head in for some treatment (massage therapy) to see if it&#8217;s something minor, but after my last run I think I pushed myself way too hard (3.01 [...]]]></description>
			<content:encoded><![CDATA[<p>Had my first running related injury since the half marathon I ran a year and a half ago, in the same area of my foot. I&#8217;m going to head in for some treatment (massage therapy) to see if it&#8217;s something minor, but after my last run I think I pushed myself way too hard (3.01 in 23:52 for a 7:56/mi).</p>

<p>As a result I had to take the weekend off, missing my 7 miler on Sunday, and I&#8217;m hoping that I&#8217;ll be ok by Tuesday &#8212; right now just pushing myself through typical treatment (R.I.C.E ldo) and hoping that I recover quickly. If it doesn&#8217;t feel good in a week I&#8217;ll probably head in and see if an MRI can tell me something useful about what I keep doing, as I&#8217;ve gone in for Xrays on this before and it&#8217;s never told us anything helpful diagnostically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/whoops-foot-bustoville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work vs. running: and I surprise myself</title>
		<link>http://www.roadtorobusto.com/2009/03/work-vs-running-and-i-surprise-myself/</link>
		<comments>http://www.roadtorobusto.com/2009/03/work-vs-running-and-i-surprise-myself/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:27:47 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 marathon training sub-9]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/work-vs-running-and-i-surprise-myself/</guid>
		<description><![CDATA[So I had a post worked up talking about why I didn&#8217;t make it out to run today; I&#8217;ve got another few hours worth of work to get done and Kate is heading in for an MRI tomorrow, so I&#8217;m going to be in hanging out with her rather than in the office. Just as [...]]]></description>
			<content:encoded><![CDATA[<p>So I had a post worked up talking about why I didn&#8217;t make it out to run today; I&#8217;ve got another few hours worth of work to get done and Kate is heading in for an MRI tomorrow, so I&#8217;m going to be in hanging out with her rather than in the office. Just as I was about to hit &#8220;publish,&#8221; I realized that today&#8217;s scheduled run (a 3) shouldn&#8217;t take more than 30min to clear, and no matter how busy I am, if I&#8217;m going to run this marathon I&#8217;m going to have to get used to clearing time.</p>

<p>So I did.</p>

<p>And wow, I&#8217;m glad I did. I decided to go for a hilly short route, just a tad over 3 miles, and I took Echo along with me. We started out at what felt like a fast pace uphill, but I wasn&#8217;t keeping a great eye on my watch, so I wasn&#8217;t sure. By the time we hit the crest of the hill at 1.5 miles in, we were only about 14min into the running, meaning I had averaged a faster than 9:30 on the hillier portion, where I normally hold around a 10, and with a hair over 1.7 left to go, we (well, mostly I) decided to press.</p>

<p>Finished with the fastest time for me of the year, 3.22 in 28:04, for an 8:42 pace.</p>

<p>Like I&#8217;ve disclaimed many times over, this is nothing special for a good runner, but I consider myself a dedicated runner more than a good runner. Maybe someday speed will be my goal, but for now I&#8217;m just focused on the run itself, having a good time, and being consistent &#8212; and after today&#8217;s mini-challenge, I&#8217;m glad I did.</p>

<p>Running, I less than three you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/work-vs-running-and-i-surprise-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, the weather outside is frightful&#8230;</title>
		<link>http://www.roadtorobusto.com/2009/03/oh-the-weather-outside-is-frightful/</link>
		<comments>http://www.roadtorobusto.com/2009/03/oh-the-weather-outside-is-frightful/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:33:49 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 marathon training]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/oh-the-weather-outside-is-frightful/</guid>
		<description><![CDATA[Cloudy and gray all day, but tolerable &#8212; but the second we decide we want to jet out for a 5mi run (today&#8217;s group run @ Greenlake), it starts to pour. Oh well, we&#8217;re committed.

We burned the pace for the first 2 miles or so as a run with me+Kate+Lindsay, then tacked a few people [...]]]></description>
			<content:encoded><![CDATA[<p>Cloudy and gray all day, but tolerable &#8212; but the second we decide we want to jet out for a 5mi run (today&#8217;s group run @ Greenlake), it starts to pour. Oh well, we&#8217;re committed.</p>

<p>We burned the pace for the first 2 miles or so as a run with me+Kate+Lindsay, then tacked a few people on for the last 3 miles at a more casual/comfortable pace, which is pretty normal for Tuesday groups. Overall I ended up putting in a 5.07 (technically I was assigned to a 3, but I was feeling good today) in 47:07, for a 9:17 pace.</p>

<p>At some point I&#8217;m sure I&#8217;m going to have to be a bit more by the book (when it says 3, run 3, damnit!) but despite the weather, I was feeling it too much to hold back for a shorter run today. Happy with the results and the way I feel; now it&#8217;s time to go enjoy some omnoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/oh-the-weather-outside-is-frightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dip it pop it shake it drop it</title>
		<link>http://www.roadtorobusto.com/2009/03/dip-it-pop-it-shake-it-drop-it/</link>
		<comments>http://www.roadtorobusto.com/2009/03/dip-it-pop-it-shake-it-drop-it/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:33:59 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 marathon training]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/dip-it-pop-it-shake-it-drop-it/</guid>
		<description><![CDATA[Best run of the year (so far) IMO. Flat course from Ballard out to Gasworks park and back &#8212; 6.5 miles in 59:46. Started with insanely high sugars (thank you, Chipotle) but I think that may have actually helped fuel me. I started out around 320 (normal human range is 80-110 or so, FWIW), and [...]]]></description>
			<content:encoded><![CDATA[<p>Best run of the year (so far) IMO. Flat course from Ballard out to Gasworks park and back &#8212; 6.5 miles in 59:46. Started with insanely high sugars (thank you, Chipotle) but I think that may have actually helped fuel me. I started out around 320 (normal human range is 80-110 or so, FWIW), and took a small bolus of insulin. By the 2.5 mile mark, I was feeling my sugars crash, so I crammed in about 25 carbs, and though my pace slowed from miles 2.5-3.5, I picked it up and burned the last 3 miles at a sub-9 pace, which is a decent clip for me. I&#8217;m sure I&#8217;m going to feel it tomorrow, but holding 9:11 over 6.5 is worth it to me; it&#8217;s nothing to brag about by runners standards, but it&#8217;s definitely a boon to my confidence.</p>

<p>Next week is a 3/4/3/7. I&#8217;ll probably aim for T/W/Th/Sat this time around and not skip the shorter run. Holla.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/dip-it-pop-it-shake-it-drop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up a bit short</title>
		<link>http://www.roadtorobusto.com/2009/03/coming-up-a-bit-short/</link>
		<comments>http://www.roadtorobusto.com/2009/03/coming-up-a-bit-short/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:56:05 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 marathon training log]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/coming-up-a-bit-short/</guid>
		<description><![CDATA[I need to start mapping my routes a bit better. With nasty weather outside and a stomach full of not-so-good running food (eggs+salsa = bad idea, even 3 hours before), we (Kate, Lindsay and I) bolted out for a 5mi run. Unfortunately the route we mapped in our heads was a bit short, and we [...]]]></description>
			<content:encoded><![CDATA[<p>I need to start mapping my routes a bit better. With nasty weather outside and a stomach full of not-so-good running food (eggs+salsa = bad idea, even 3 hours before), we (Kate, Lindsay and I) bolted out for a 5mi run. Unfortunately the route we mapped in our heads was a bit short, and we ended up with a 4.74 miler, just a hare short (like my 4mi attempt yesterday).</p>

<p>Definitely a tough run as Kate and Linds are up to the 5/8/5/16 portion of their training, so while it was one of my longer runs it was one of their shorter runs. They set the pace at a steady 9:19 (44:11 for the course) despite a horrible headwind for the first 2miles and some decent hills in the latter part.</p>

<p>Looking outside now it looks like we finished just in time, though, as we completely avoided rain and it&#8217;s pouring and blowing about 25mph outside right now &#8212; had we tacked on another quarter mile I&#8217;d probably be soaked and chilled to the bone. I&#8217;ll take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/coming-up-a-bit-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiyaa! First run back.</title>
		<link>http://www.roadtorobusto.com/2009/03/aiyaa-first-run-back/</link>
		<comments>http://www.roadtorobusto.com/2009/03/aiyaa-first-run-back/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:44:48 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 marathon training]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/aiyaa-first-run-back/</guid>
		<description><![CDATA[After six days off, back in the saddle again. I left intending to go for a slow four mile run, but after burning the first mile (hilly route, first mile in 9:15), I decided to just exhaust myself over a slightly shorter course. Turned out to be a good decision as I don&#8217;t think I [...]]]></description>
			<content:encoded><![CDATA[<p>After six days off, back in the saddle again. I left intending to go for a slow four mile run, but after burning the first mile (hilly route, first mile in 9:15), I decided to just exhaust myself over a slightly shorter course. Turned out to be a good decision as I don&#8217;t think I had enough food in me to run a 4 anyway.</p>

<p>Overall I churned out 3.65 over 34:28, which was slightly sub-9:30 overall. Not bad given the course. I&#8217;m supposed to be on for a 3/4/3/6 pace this week, but am probably going to miss one of my 3mi runs, so I&#8217;m going to run a 3.65 today, a 5 tomorrow, and a 6 one one of the weekends &#8212; probably Sunday, depending on weather. That&#8217;s not quite ideal as I really need to run the short runs to build my base over time but I knew going into this that SXSW was going to throw a small wrench into my plans.</p>

<p>I still feel like I&#8217;m keeping up to my overall plan to be able to finish, but I&#8217;ve got a loooooooooong way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/aiyaa-first-run-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW wrapup (almost)</title>
		<link>http://www.roadtorobusto.com/2009/03/sxsw-wrapup-almost/</link>
		<comments>http://www.roadtorobusto.com/2009/03/sxsw-wrapup-almost/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:50:44 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/?p=277</guid>
		<description><![CDATA[It&#8217;s just a little after 1 and I&#8217;m more or less recovered from the night before. We went out with with Flawless, Cassie, and the rest of the DC crew in Austin (@SXSW) &#8212; had some amazing steak at Lambert&#8217;s and then went out to some bar/club to drink and chill. After sleeping in (and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just a little after 1 and I&#8217;m more or less recovered from the night before. We went out with with Flawless, Cassie, and the rest of the DC crew in Austin (@SXSW) &#8212; had some amazing steak at <a href="http://www.lambertsaustin.com/">Lambert&#8217;s</a> and then went out to some bar/club to drink and chill. After sleeping in (and feeling a bit guilty about it) for the first time at the conference, I&#8217;m perched next to an outlet waiting for former head Apple evangelist Guy Kawasaki and Chris Anderson (The Long Tail, Free!) for the Monday keynote interview.</p>

<p>Despite being exhausted beyond belief, I&#8217;m still pretty pumped on the whole SXSW experience. I don&#8217;t think everyone else has had the same reaction to it that I have, but that&#8217;s probably fine; I&#8217;ve been lucky in the panels that I&#8217;ve attended and the few that weren&#8217;t the most engaging still gave me some good insight to how to respond and react to problems in business development, community management, and more. There was only one panel that was bad enough that I had to walk out of it, which based on my talks with Aaron, Jay, and Chuck, was way hotter than anyone else ran.</p>

<p>Most Engaging: Gary Vaynerchuck&#8217;s (winelibrarytv.com) keynote. As the twitterset has said, he&#8217;s like Tony Robbins on crack for the .com crowd. It was hilarious, entertaining, and the most eminently quotable speech of the weekend. I&#8217;ll post some links to the videos of it when I find them.</p>

<p>Most Inspiring: Kathy Sierra&#8217;s keynote on Changing Your Life in 50 minutes. She focused on how to make breakthroughs happen and gave great examples of tips and techniques that can facilitate big changes in your life and business; I think we&#8217;re on the right track with a lot of them, but it&#8217;s important to have some perspective on how you got where you are (being a game changer) and what you need to do to change the game again. It definitely gave me some ideas I&#8217;m looking forward to rolling out.</p>

<p>Most Valuable: Scott from Behance, Inc. on Making Ideas Happen. As a remote team of five, focusing on productivity can be tough when creativity is valued so highly. Takeaway message: IDEAS DON&#8217;T HAPPEN BECAUSE THEY ARE AWESOME. THEY HAPPEN BECAUSE YOU EXECUTE THEM. As an organization (and a person), you can&#8217;t just be creative, and you can&#8217;t just be productive; doing amazing things requires some degree of both and the ability to know when you have to focus. I&#8217;ve picked up a lot from this and have started using their tool <a href="http://www.actionmethod.com">Action Method Online</a> to help me get more in the zone.</p>

<p>Beyond those talks, there were some great panels on visual thinking (Being a UX Team of One, Shift Happens) that I enjoyed tremendously, and most importantly, a lot of awesome people I met during and after the panels. I&#8217;m 1000% coming back next year. The keynote is about to begin, so I&#8217;m gonna shutdown the blog (unlike half the audience here) and soak up my remaining time at #sxsw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/sxsw-wrapup-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 9&#8230;number 9&#8230;number 9&#8230;</title>
		<link>http://www.roadtorobusto.com/2009/03/number-9number-9number-9/</link>
		<comments>http://www.roadtorobusto.com/2009/03/number-9number-9number-9/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:53:29 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 marathon training rock and roll seattle austin sxswi south by southwest sxsw]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/number-9number-9number-9/</guid>
		<description><![CDATA[Ran solo today for the first time in a long while.  No pups, no sister, no wife.  I think it&#8217;s a good thing as Kate normally helps me pace myself, and my pace was a little up and down over the course, so I need to continue to work on that.  That [...]]]></description>
			<content:encoded><![CDATA[<p>Ran solo today for the first time in a long while.  No pups, no sister, no wife.  I think it&#8217;s a good thing as Kate normally helps me pace myself, and my pace was a little up and down over the course, so I need to continue to work on that.  That said, my overall pace was good (9:30 on the dot), as I ran the 5mi course with a decent hill in the middle at a 47:32 clip.</p>

<p>I&#8217;m leaving for South by Southwest Interactive tomorrow at 6:50AM, but just in case, I&#8217;ve decided to bring my running shoes.  I think the overall chances of getting a run in are semi-slim but I might be able to sneak in 3 or 4 miles on Sunday or Monday, which would leave me feeling like I hadn&#8217;t completely neglected myself, and would help to get in an actual 3/4/3/5 pace next week.</p>

<p>Overall I&#8217;m happy with my progress so far, and I&#8217;m really enjoying the runs, which is a huge benefit as well.  More updates to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/number-9number-9number-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess this was #8</title>
		<link>http://www.roadtorobusto.com/2009/03/i-guess-this-was-8/</link>
		<comments>http://www.roadtorobusto.com/2009/03/i-guess-this-was-8/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:16:30 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/i-guess-this-was-8/</guid>
		<description><![CDATA[Ran with my sister, who is training for the marathon with me.&#160; She just got new shoes (Newton&#8217;s &#8212; http://www.newtonrunning.com) and is focused on her form a lot more as she&#8217;s had a ton of shin pain in the past.&#160; Overall I did a lot of running in place to show her how to work [...]]]></description>
			<content:encoded><![CDATA[<p>Ran with my sister, who is training for the marathon with me.&nbsp; She just got new shoes (Newton&#8217;s &#8212; http://www.newtonrunning.com) and is focused on her form a lot more as she&#8217;s had a ton of shin pain in the past.&nbsp; Overall I did a lot of running in place to show her how to work on avoiding heelstriking, which left me jogging pretty slowly but getting a great calf workout out of it.&nbsp; Overall, 4.03 miles, 41:52, which I&#8217;m happy with given the focus of the run.&nbsp; I&#8217;ve got one more run this week (5mi) before I depart for SXSW and will be taking a few days off &#8212; probably not the best for my overall training schedule but I&#8217;m just not sure that I&#8217;ll be able to find ample time to run while I&#8217;m down there.&nbsp; I might bring my shoes anyway just in case &#8212; no better way to learn a city than to run through it, I guess.<br /><br /></p>

<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=40b9cd1d-8158-490e-9cf1-0b1c1a265f69" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/i-guess-this-was-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short run, short update&#8230;</title>
		<link>http://www.roadtorobusto.com/2009/03/short-run-short-update/</link>
		<comments>http://www.roadtorobusto.com/2009/03/short-run-short-update/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:28:56 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/short-run-short-update/</guid>
		<description><![CDATA[Group run again today.  With SXSWi coming up I&#8217;m going to forgo the 3/4/3/5 plan and just run a 3/4/5 both this week and likely next week, then get back into training.  Today&#8217;s run was a group run w/friends, felt slow but was actually ok.  Greenlake always goes at a faster pace [...]]]></description>
			<content:encoded><![CDATA[<p>Group run again today.  With SXSWi coming up I&#8217;m going to forgo the 3/4/3/5 plan and just run a 3/4/5 both this week and likely next week, then get back into training.  Today&#8217;s run was a group run w/friends, felt slow but was actually ok.  Greenlake always goes at a faster pace than other runs because it&#8217;s so damned flat.  It was gorgeous outside but cold, and I think the sun gave us an extra boost &#8212; overall, 2.82 in 26:54, for a 9:32 pace.  I actually thought it was a <em>lot</em> slower, more like a 10:15 pace, so I was happy to see that when we finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/short-run-short-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow but steady&#8230;</title>
		<link>http://www.roadtorobusto.com/2009/03/slow-but-steady/</link>
		<comments>http://www.roadtorobusto.com/2009/03/slow-but-steady/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:52:38 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[26.2 training]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/slow-but-steady/</guid>
		<description><![CDATA[Run #6 yesterday.  4.02, 38:04 time.  Training my body to recognize a 9:30 pace quite nicely overall, which is my goal for the entire thing &#8212; eventually I&#8217;m going to incorporate some faster runs, but not until I&#8217;m up to running ~12&#8217;s for my training runs &#8212; I think that&#8217;s 7 or 8 [...]]]></description>
			<content:encoded><![CDATA[<p>Run #6 yesterday.  4.02, 38:04 time.  Training my body to recognize a 9:30 pace quite nicely overall, which is my goal for the entire thing &#8212; eventually I&#8217;m going to incorporate some faster runs, but not until I&#8217;m up to running ~12&#8217;s for my training runs &#8212; I think that&#8217;s 7 or 8 weeks away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/slow-but-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahna Mahna</title>
		<link>http://www.roadtorobusto.com/2009/03/mahna-mahna/</link>
		<comments>http://www.roadtorobusto.com/2009/03/mahna-mahna/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:47:19 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/mahna-mahna/</guid>
		<description><![CDATA[     




]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/YevYBsShxNs"> </param><param name="wmode" value="transparent"> </param><embed src="http://www.youtube.com/v/YevYBsShxNs" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"> </embed>  </object></div>

<p><br /><br /></p>

<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=8c97db26-b353-4833-bef8-9c2384664314" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/mahna-mahna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5</title>
		<link>http://www.roadtorobusto.com/2009/03/5/</link>
		<comments>http://www.roadtorobusto.com/2009/03/5/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:02:04 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[marathon training log]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/5/</guid>
		<description><![CDATA[Group run, so a bit slow (Tuesdays will usually be).  3.98 in 40:12.  Very flat run, rainy and windy but otherwise fun.  I&#8217;m pretty wiped now but moreso because it was a long day and running at the end of the day is always tougher than running at the beginning.
]]></description>
			<content:encoded><![CDATA[<p>Group run, so a bit slow (Tuesdays will usually be).  3.98 in 40:12.  Very flat run, rainy and windy but otherwise fun.  I&#8217;m pretty wiped now but moreso because it was a long day and running at the end of the day is always tougher than running at the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday morning running</title>
		<link>http://www.roadtorobusto.com/2009/03/monday-morning-running/</link>
		<comments>http://www.roadtorobusto.com/2009/03/monday-morning-running/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:29:20 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[running marathons 26.2 training]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/03/monday-morning-running/</guid>
		<description><![CDATA[3.24 miles, 30:51.  Total elevation gain 367ft (most runs around here are v. hilly).

Woke up this morning to a bit of a sunbreak.  Rather than showering and immediately heading into work I decided to grab the dogs and run down to the marina and back.  I started out feeling pretty sluggish but [...]]]></description>
			<content:encoded><![CDATA[<p>3.24 miles, 30:51.  Total elevation gain 367ft (most runs around here are v. hilly).</p>

<p>Woke up this morning to a bit of a sunbreak.  Rather than showering and immediately heading into work I decided to grab the dogs and run down to the marina and back.  I started out feeling pretty sluggish but by the last mile or so had woken up.  Guess that&#8217;s what I get for running before my morning coffee.</p>

<p>After a sporadic week of running last week, I&#8217;m going to begin my official training this week, running a 3/4/3/5 routine.</p>

<p>Time to stretch, unload my Amazon Fresh grocery order (!!!), and head into the office.  Great way to start a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtorobusto.com/2009/03/monday-morning-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run #3</title>
		<link>http://www.roadtorobusto.com/2009/02/run-3/</link>
		<comments>http://www.roadtorobusto.com/2009/02/run-3/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:51:11 +0000</pubDate>
		<dc:creator>Entity</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadtorobusto.com/2009/02/run-3/</guid>
		<description><![CDATA[DC meetup in Seattle put a bit of a delay in my running.&#160; Today was the first day I had a real chance to get back in the saddle.&#160; Unfortunately, the battery on my watch died, so I&#8217;m missing exact stats on the run, but the gist was 4 miles in ~36 minutes.&#160; I ran [...]]]></description>
